Block #5475339916756598447
| Block Height |
649680
|
|---|---|
| Timestamp | 1 year, 8 months ago (2024-02-27 11:21:18 UTC) |
| Transactions | 0 transactions in this block |
| Total Amount | 0.0 TSIGNA ($0.0) |
| Total Fee | 0.0 TSIGNA ($0.0) |
| Mined by |
TS-BHGT-NTCV-K4VS-ACTUZ
Shimeon |
| Pool |
TS-CRUZ-3U36-WH9E-25668
Cruzado |
| Generation time | 0:02:40 |
| Block Reward | 460.0 TSIGNA |
| Size | 0 bytes |
| Base Target | 34537948 |
| Version | 3.7.1 |
| Nonce | 12234175 |
| Payload Length | 0 |
| Payload Hash | E3B0C44298FC1C149AFBF4C8996FB92427AE41E4649B934CA495991B7852B855 |
| Cumulative Difficulty | 01BB6E9C3BC54903 |
| Generator Public Key | BBC48B1E7F47816A718ED2A687E7E598C4813550575BAC82C78966D5C20C1431 |
| Generation Signature | 468D657B827A7D6FB679C30A8520E832CBD0C9B6D255B55F0C6AD1DF1A34D366 |
| Block Signature | DAFE2FE6B87A18E6048E4DD5C88DB3AD015CB68AE65C792B6E05B89DFDC3B501A9F3D40A34293DC18942FB0BCEE8B7C2FC9FE770E9F7C1EF1B90B843736566B0 |
| Contracts |