Block #12195711279920240760
| Block Height |
753538
|
|---|---|
| Timestamp | 1 year ago (2024-12-12 04:57:32 UTC) |
| Transactions | 0 transactions in this block |
| Total Amount | 0.0 TSIGNA ($0.0) |
| Total Fee | 0.0 TSIGNA ($0.0) |
| Mined by |
TS-D52C-3946-935Q-C9KBG
WitoHOH |
| Pool | Solo Miner |
| Generation time | 0:04:18 |
| Block Reward | 290.0 TSIGNA |
| Size | 0 bytes |
| Base Target | 116540704 |
| Version | 3.7.1 |
| Nonce | 7777777777840622035 |
| Payload Length | 0 |
| Payload Hash | E3B0C44298FC1C149AFBF4C8996FB92427AE41E4649B934CA495991B7852B855 |
| Cumulative Difficulty | 02641165F1FDFF8B |
| Generator Public Key | 6FAFBBB620FDDA394EE93A163FD36CA597980C357819244EBA48C7A72FDBE44F |
| Generation Signature | 3BD15121F802350CFD386D5F646F5FD4CB51DA34C2D2372962B80937C53A3726 |
| Block Signature | 96BA33FA5983E6FEA498C99073C7758FAEE208C0CAEF9DE88B93F2907AC84A0F97C4750F0F70AA774A2D93C4207F3FE2243CF40F86E634C495B5849250B33A03 |
| Contracts |