Block #1143976890337236968
| Block Height |
924101
|
|---|---|
| Timestamp | 19 hours ago (2026-03-31 14:19:39 UTC) |
| Transactions | 0 transactions in this block |
| Total Amount | 0.0 TSIGNA ($0.0) |
| Total Fee | 0.0 TSIGNA ($0.0) |
| Mined by |
TS-BHGT-NTCV-K4VS-ACTUZ
Shimeon |
| Pool |
TS-CRUZ-3U36-WH9E-25668
Cruzado |
| Generation time | 0:02:04 |
| Block Reward | 127.0 TSIGNA |
| Size | 0 bytes |
| Base Target | 2870951936 |
| Version | 3.7.1 |
| Nonce | 21000565714 |
| Payload Length | 0 |
| Payload Hash | E3B0C44298FC1C149AFBF4C8996FB92427AE41E4649B934CA495991B7852B855 |
| Cumulative Difficulty | 02FE9A228A46E4F4 |
| Generator Public Key | BBC48B1E7F47816A718ED2A687E7E598C4813550575BAC82C78966D5C20C1431 |
| Generation Signature | E60EEE563F5A62A3EDEDFD64F80D32B8C5291CA3AA0881C82E74D6026ABECF69 |
| Block Signature | E6D8F936C67FDEC8DC565B2E1A04B27030B4535A6598AC89427745D91E9E0604EBAC5663308CA89A6E7674B91554298A8BD1E22F06D490FB4C7E213B06D94610 |
| Contracts |