Transaction ID
17917135169074575186
Height |
32755
713394 Block Confirmations |
---|---|
Type | Bid Order Placement |
Token Ticker | ABCDEF |
Token ID | 1189976945490663134 |
Timestamp | 5 years, 7 months ago (2019-04-12 03:45:58 UTC) |
From |
TS-B3U7-93EH-2YW3-DHG6W
|
To | Bid Order Placement |
Value | 20.0 ABCDEF |
Fee | 1.0 TSIGNA ($0.925) |
Version | 1 |
Deadline | 1440 |
Block Timestamp | 5 years, 7 months ago (2019-04-12 03:48:07 UTC) |
EC Block ID | 13032643211103559060 |
EC Block Height | 32748 |
Has message | no |
Has encrypted message | no |
Has Public Key Announcement | no |
Has Encrypttoself Message | no |
Sender Public Key | 48C89E75E6BD19FE7B21F45AB43B5D96A4473CABBCE8758CCED16DDE95A77032 |
Signature | F90F4B8F323011B957A57D1DE588D91CA50F8F690C911F45D63BC800B5D0B009D57AD46A3A7835A8773304092D1903BA72422118FB11B927A966ED2BD34F267D |
Full Hash | 523759D98173A6F84D3B21F08A98ED8AAD272C8B4B106D87B0E7E509FDD57650 |
Attachment |